OM System OM-3 vs OM System OM-5 Mark II — Which Is Better?
Units
Side by side81 specifications |
OM System · Mirrorless · 20.4 MP · Micro Four Thirds · 4K video
OM System OM-3
—
UNSCORED
|
OM System · Mirrorless · 20.4 MP · Micro Four Thirds · 4K video
OM System OM-5 Mark II
—
UNSCORED
|
|---|---|---|
![]() | ![]() | |
| General | ||
Announcement date ⓘRefers to the date the manufacturer publicly announced the upcoming release and general specs of this camera. |
Feb 2025 | Jun 2025 |
Released ⓘRefers to the year this camera was officially made available for sale. |
2025 | 2025 |
| Camera weight | 496 g | 418 g |
| Camera type | ||
| Sensor | ||
| Type | 20.4MP Stacked BSI Live MOS | Micro Four Thirds Live MOS |
| Processor | ||
| Engine | TruePic X | — |
| Autofocus | ||
| System | Hybrid AF with phase and contrast detection | — |
| AF Points | 1,053 cross-type points | — |
| Subject Detection | AI Subject Detection (humans, birds, animals, motorsport, aeroplanes, trains) | Face and Eye Detection only |
| Points | — | 121 cross-type phase detection + contrast detection |
| AF Types | — | On-chip phase detection, contrast detection, Starry Sky AF |
| Image stabilization | ||
| Type | 5-axis in-body | 5-axis in-body sensor-shift |
| Compensation | Up to 7.5 EV steps with Sync IS lenses, 6.5 EV with non-Sync IS lenses | 6.5 EV steps (7.5 EV with compatible Sync IS lenses) |
| Shooting | ||
| Continuous Shooting | 120 fps (single AF), 50 fps (continuous AF) | — |
| Shutter Modes | Mechanical, electronic, silent | — |
| ISO | ||
| Range | 80-102,400 | — |
| Adjustable | 1/3, 1/2, or 1 EV steps | — |
| Video | ||
| 4K Recording | 60p, 50p, 30p, 25p, 24p | 4K 30p, C4K, Full HD 120p |
| C4K Recording | 60p, 50p, 30p, 25p, 24p | — |
| Full HD | 60p, 50p, 30p, 25p, 24p | — |
| High Speed FHD | 240fps, 200fps, 120fps, 100fps | — |
| Codec | H.265 with 10-bit, OMLog400 color profile | — |
Max video resolution ⓘThe best resolution this camera can capture video in. Modern cameras can capture up to 8K video. |
||
Max video frame rate ⓘHow many frames per second your video will capture. Most cameras have options for multiple frame rates, depending on the resolution you shoot in. For a general video, 24p or 30p is the standard, but more serious filmmakers may need a higher frame rate for creative effect. |
240 fps | 120 fps |
| Codecs | — | H.264 |
| OM Cinema Profiles | — | OM-Cinema 1, OM-Cinema 2 |
Video ⓘIndicates if this camera is capable of recording video. |
— | |
| Viewfinder | ||
| Type | Eye-level OLED electronic | — |
| Resolution | 2.36 million dots | — |
| Magnification | Approx. 1.37x | — |
| Screen | ||
| Type | 3.0-inch vari-angle touch monitor | — |
| Resolution | 1,620K dots | — |
| Aspect Ratio | 3:2 | — |
| Build | ||
| Materials | Magnesium alloy and aluminum, all-metal construction | — |
| Weather Sealing | IP53 rated - dustproof, splashproof, freezeproof to -10°C | IP53 (dustproof, splashproof, freezeproof to -10°C) |
| Dimensions | 139.3mm (W) x 88.9mm (H) x 45.8mm (D) | 125.3 × 85.2 × 52.0 mm |
| Weight (body only) | — | 370g |
| Weight (with battery/SD) | — | 418g |
| Material | — | Magnesium alloy |
| Battery | ||
| Type | BLX-1 Li-ion | BLS-50 rechargeable lithium-ion |
| Life | Approx. 500 shots (mechanical shutter), up to 1,500 shots (electronic shutter) | — |
| Charging | In-camera USB-C charging | — |
| Shots per Charge | — | ~310 shots |
| Video per Charge | — | ~60 minutes |
| Computational features | ||
| High Res Shot | 80MP tripod mode, 50MP handheld mode | — |
| Focus Stacking | Up to 15 images | — |
| Live ND | Up to ND32 | — |
| Live GND | Graduated neutral density | — |
| Multiple Exposure | Available | — |
| Live Composite | Available | — |
| Creative controls | ||
| Creative Dial | 5 positions with color and monochrome profiles | — |
| Video/Stills Dial | Switch between stills, video, slow motion, and quick motion modes | — |
| Computational Photography Button | Quick access to CP features | — |
| Optics | ||
Megapixels ⓘThe higher the number of megapixels, the more detail the cameras sensor can capture. |
20.4 MP050 | 20.4 MP050 |
Sensor format ⓘRefers to the most commonly used sensor sizes. |
||
Viewfinder type ⓘThe viewfinder type is either electronic or optical. Electronic viewfinders will have a small screen in the viewfinder. Optical viewfinders will use prisms and mirrors to look through the lens. |
Electronic | Electronic |
Lens mount ⓘThe lens mount will tell you what type of lens range you can fit onto the camera body. Often the same camera company will have different lens ranges for different cameras. |
Micro Four Thirds | Micro 4/3 |
In-body stabilisation ⓘIn-body Stabilization means the camera has a certain technology embedded that counteracts camera shake. |
||
Autofocus points ⓘAutofocus points show where the camera is focusing graphically as squares or brackets in Live View or on an electronic viewfinder. These points are also used for light meter readings. |
10530300 | 1210300 |
Continuous shooting ⓘThe number of sequential frames per second the camera can write to the memory card when shooting in burst or continuous mode. |
120 fps045 | 30 fps045 |
Max ISO ⓘRefers to the highest native (or 'base') ISO setting. Higher ISO is necessary for low-light situations or night photography, but higher ISOs often introduce grain or noise. |
— | 256003003280000 |
| Features | ||
Weather sealing ⓘWeather sealing capabilities will give you more confidence when shooting in unfavourable conditions. |
||
Wi-Fi ⓘBuilt-in Wi-Fi allows you to connect your camera and share images wirelessly. |
— | |
Flip screen ⓘA flip screen (or articulating screen) is a second screen which can flip out from the side or top of the camera. This rotating screen allows you more freedom to take photos at different angles. |
— | |
| Storage & battery | ||
| Dual memory card slots | ✗ | ✗ |
| Image processing | ||
| Processor | — | TruePic IX |
| ISO Range | — | 200–25600 (expandable to 64–100) |
| High Res Modes | — | 50 MP Handheld, 80 MP High-Res Shot |
| Shutter shooting | ||
| Mechanical Shutter | — | Up to 6 fps |
| Silent Shutter | — | 10 fps with full AF/AE |
| Pro Capture / Silent High | — | 30 fps |
| Max Shutter Speed | — | 1/4000s |
| Viewfinder display | ||
| Viewfinder | — | 2.36-million-dot OLED EVF |
| Magnification | — | 1.37x |
| Eyepoint | — | 27mm |
| Rear LCD | — | 3-inch vari-angle touchscreen, 1.04 million dots |
| Storage connectivity | ||
| Charging | — | USB-C with power delivery |
| Ports | — | USB-C, micro-HDMI, 3.5mm mic jack, 2.5mm remote |
| Computational photography | ||
| Features | — | High-Res Shot, Live ND, Live Composite, Focus Stacking, HDR, Multiple Exposure, Starry Sky AF |
| Dedicated Button | — | CP (Computational Photography) button |
| Color options | ||
| Available Colors | — | Black, Silver, Sand Beige (limited edition) |

