Nikon D3000
Nikon · DSLR · 12.3 MP · APS-C

Score Breakdown
Scores combine our editorial testing with published lab data.
Independent Lab Scores
General | |
|---|---|
| Brand | Nikon |
| Model | D3000 |
Released ⓘRefers to the year this camera was officially made available for sale. | 2009 |
Announcement date ⓘRefers to the date the manufacturer publicly announced the upcoming release and general specs of this camera. | April 14, 2009 |
| Camera type | |
| Camera size | 126 x 97 x 64 mm |
| Camera weight | 536 g |
Optics43/100 | |
About the OpticsNikon D3000 Overview and OpticsThe Nikon D3000 receives a score of 43/100 for its optics. With 12.3 megapixels, a shooting speed of 3 frames per second, and a CCD sensor type, the camera has decent specifications. The Expeed processor and a DXOMARK score of 62 for the sensor further support the camera’s performance. However, the absence of image stabilization might be a drawback for some users. The Nikon D3000 features an APS-C sensor size and a Nikon F DX lens mount, allowing compatibility with a wide range of lenses. The camera’s aspect ratio is 3:2, which is standard for DSLR cameras. In comparison to current market offerings, the Nikon D3000 falls short in terms of megapixels and shooting speed. Many modern cameras boast higher megapixel counts and faster shooting speeds, making the D3000 less competitive. While the Nikon D3000 has some respectable specifications, it struggles to compete with newer models on the market. The optics score of 43/100 reflects the camera’s limitations in today’s fast-paced photography world. Potential buyers may want to explore more recent offerings for better performance and features. | |
Megapixels ⓘThe higher the number of megapixels, the more detail the cameras sensor can capture. | 12.3 MP050 |
Image resolution ⓘImage resolution is measured in pixels and megapixels, width by height. The higher the number, the higher its resolution. | 3872 x 2592 |
Sensor type ⓘThe camera sensor captures light and records the image. Sensors vary in physical size, the number of pixels, and quality. | CCD |
Sensor size ⓘThe sensor size contributes to the overall quality as well as the dynamic and tonal range a camera can capture. As a rule of thumb, the more surface there is to read the light, the more information it will capture. | 15.8 x 23.6 |
Sensor format ⓘRefers to the most commonly used sensor sizes. | |
Continuous shooting ⓘThe number of sequential frames per second the camera can write to the memory card when shooting in burst or continuous mode. | 3 fps045 |
Lens mount ⓘThe lens mount will tell you what type of lens range you can fit onto the camera body. Often the same camera company will have different lens ranges for different cameras. | Nikon F DX |
Image processor ⓘThe image processor in the camera converts the information collected on the sensor for digital storage on the memory card. | Expeed |
Aspect ratio ⓘThe aspect ratio refers to the proportional difference between width and height. The most popular aspect ratios are 3:2 and 4:3. | |
Min ISO ⓘRefers to the lowest native (or 'base') ISO setting. Lower ISO are less sensitive to light but make a cleaner image. | 10030200 |
Max ISO ⓘRefers to the highest native (or 'base') ISO setting. Higher ISO is necessary for low-light situations or night photography, but higher ISOs often introduce grain or noise. | 16003003280000 |
Min ISO (expanded) ⓘExpanded (or extended) ISO is a digitally enhanced feature available on some cameras. It allows you to push beyond the native ISO range if necessary. | 10030200 |
Max ISO (expanded) ⓘExpanded (or extended) ISO is a digitally enhanced feature available on some cameras. It allows you to push beyond the native ISO range if necessary. | 32003003280000 |
Minimum shutter speed ⓘThe minimum shutter speed will tell you the longest exposure your camera can take without using an external accessory. | 3044080 |
Max shutter speed ⓘThe maximum shutter speed tells you the length inside 1 second the camera will capture. These can sometimes be extended with accessories such as extra external batteries. | 400080032000 |
Autofocus points ⓘAutofocus points show where the camera is focusing graphically as squares or brackets in Live View or on an electronic viewfinder. These points are also used for light meter readings. | 110300 |
In-body stabilisation ⓘIn-body Stabilization means the camera has a certain technology embedded that counteracts camera shake. | No |
Viewfinder type ⓘThe viewfinder type is either electronic or optical. Electronic viewfinders will have a small screen in the viewfinder. Optical viewfinders will use prisms and mirrors to look through the lens. | Optical (pentamirror) |
| Viewfinder dots | N/A |
Video | |
About the VideoThe Nikon D3000 lacks video capabilities. Unlike most cameras, it does not record video footage. This camera focuses solely on photography. | |
Video ⓘIndicates if this camera is capable of recording video. | No |
Max video resolution ⓘThe best resolution this camera can capture video in. Modern cameras can capture up to 8K video. | N/A |
Max video format ⓘVideo resolution measured by the greatest number of pixels possible in each frame, width by height. A higher resolution means more detail or clarity in your video. | N/A |
Max video frame rate ⓘHow many frames per second your video will capture. Most cameras have options for multiple frame rates, depending on the resolution you shoot in. For a general video, 24p or 30p is the standard, but more serious filmmakers may need a higher frame rate for creative effect. | N/A |
Timelapse built in ⓘA built in time-lapse mode will allow continuous shooting throughout a prolonged period of time to be compressed into a sped up video. | No |
Video file format ⓘDifferent cameras can record in various video file formats. The File format you record in can impact how you edit and use the files. | N/A |
Features23/100 | |
About the FeaturesThe Nikon D3000 scores 23 out of 100 in the features category. This camera comes with a 3-inch screen with a resolution of 230,000 dots. However, it does not offer modern conveniences such as a touchscreen, flip screen, GPS, WiFi, or Bluetooth connectivity. In comparison to contemporary cameras, the D3000’s specifications seem outdated. The lack of a touchscreen and flip screen limits its usability for certain shooting scenarios, such as vlogging or taking selfies. Absence of GPS, WiFi, and Bluetooth capabilities hinders seamless location tagging, image sharing, and remote control options that many photographers find essential in today’s fast-paced digital world. Despite its low feature score, the Nikon D3000 still provides the essential elements for capturing quality images. However, it falls short when compared to the advanced functionalities offered by newer cameras in the market. | |
Builtin flash ⓘA built-in flash will often be positioned right above the lens. This will automatically pop up when you activate it. | |
External flash ⓘExternal flashes are often connected through a hot shoe at the top of a camera, or a cable at the side of the camera. | |
GPS ⓘGPS features in a camera will include location metadata to each of your photographs. | No |
Weather sealing ⓘWeather sealing capabilities will give you more confidence when shooting in unfavourable conditions. | No |
| Screen type | LCD |
Touch screen ⓘTouchscreen allows you to change camera settings and access menus with a swipe of your finger, instead of using buttons. | No |
| Screen size | 3" |
Screen dots ⓘScreen dots indicate the resolution of the LCD screen by including each sub pixel. | 2300001150001500000 |
Flip screen ⓘA flip screen (or articulating screen) is a second screen which can flip out from the side or top of the camera. This rotating screen allows you more freedom to take photos at different angles. | No |
Live view ⓘLive View feature allows you to see a continuous live video of what is being seen through your lens. | No |
Wi-Fi ⓘBuilt-in Wi-Fi allows you to connect your camera and share images wirelessly. | No |
Bluetooth ⓘBluetooth capabilities allow you wireless control of your camera with other external devices. | No |
Storage & Battery27/100 | |
About the Storage & BatteryThe Nikon D3000’s storage and battery receive a score of 27/100. This camera has one memory card slot, which accepts SD and SDHC cards. In today’s market, having a single memory card slot is less competitive, as many cameras now offer dual slots for increased storage capacity and backup options. The battery life of the Nikon D3000 allows for 500 shots per charge, which is average compared to other cameras in its class. The camera uses an EN-EL9a battery type and does not support USB charging. This may limit convenience for users who prefer to charge their devices through USB ports. Considering these specifications, the Nikon D3000’s storage and battery capabilities are not outstanding in the current market. | |
| Memory card | SD / SDHC |
| Dual memory card slots | No |
| Battery type | EN-EL9a |
Battery life ⓘApproximately how long this cameras battery will last measured by how many photographs you will be able to take. | 500 shots1505000 |
| USB charging | No |