Panasonic Lumix DC-G9 vs Lumix DMC-G7 Comparison
Panasonic Lumix DC-G9
Panasonic Lumix DMC-G7
Price | |||
---|---|---|---|
Brand | Panasonic | Panasonic | |
Model | Lumix DC-G9 | Lumix DMC-G7 | |
Released Refers to the year this camera was officially made available for sale. | 2017 | 2015 | |
Announcement Date Refers to the date the manufacturer publicly announced the upcoming release and general specs of this camera. | November 08, 2017 | May 18, 2015 | |
Camera Type | |||
Camera Size | |||
Camera Weight |
The Panasonic Lumix DC-G9 emerges as the winner with a score of 70/100, and outperforms the Lumix DMC-G7 in several aspects. It boasts a larger size of 137 x 97 x 92mm and a heavier weight of 658g, which might contribute to its durability and sturdiness.
The Lumix DMC-G7 has its advantages as well. It is more compact, with dimensions of 125 x 86 x 77mm, and lighter at 410g, making it easier to carry around. Furthermore, the launch price of $799 makes it a more budget-friendly option for those who are not looking for high-end features.
Taking all these factors into consideration, the Lumix DC-G9 is the superior camera in terms of performance and features, while the Lumix DMC-G7 is a more affordable and portable option for casual photographers.
Panasonic Lumix DC-G9 vs DMC-G7 Overview and Optics
The Panasonic Lumix DC-G9 outperforms the Panasonic Lumix DMC-G7 in optics, scoring 65/100 compared to the G7’s score of 51/100. Both cameras share similarities in specifications, including the sensor type, sensor size, and lens mount.
The G9’s superiority is evident in its higher megapixel count (20 vs. 16), faster shooting speed (20 fps vs. 7 fps), and the inclusion of image stabilization. The Venus Engine processor in the G9 also provides improved image processing capabilities compared to the unspecified processor in the G7. These factors contribute to the G9’s better performance in capturing detailed and sharp images, making it a more suitable choice for professional photography and demanding situations.
On the other hand, the G7 does have a slightly higher DXOMARK score for the sensor (75 vs. 71). This suggests that the G7’s sensor has a marginally better performance in areas such as dynamic range, color depth, and low-light capabilities. However, this advantage is not enough to offset the G9’s overall better performance in other areas.
Taking all factors into account, the Panasonic Lumix DC-G9 is the clear winner in terms of optics. Its higher megapixel count, faster shooting speed, and image stabilization make it the better choice for professional and enthusiast photographers who require top-notch image quality. While the Panasonic Lumix DMC-G7 does have a slightly better sensor performance, it falls short in other areas, making it more suitable for beginners or those on a tighter budget.
Optics
|
Panasonic Lumix DC-G9
|
Panasonic Lumix DMC-G7
|
|
|
|
||
Megapixels The higher the number of megapixels, the more detail the cameras sensor can capture. | 20 MP | 16 MP | |
---|---|---|---|
Image Resolution Image resolution is measured in pixels and megapixels, width by height. The higher the number, the higher its resolution. | 5184 x 3888 px | 4592 x 3448 px | |
Sensor Type The camera sensor captures light and records the image. Sensors vary in physical size, the number of pixels, and quality. | CMOS | CMOS | |
Sensor Size The sensor size contributes to the overall quality as well as the dynamic and tonal range a camera can capture. As a rule of thumb, the more surface there is to read the light, the more information it will capture. | 17.3 x 13 mm | 17.3 x 13 mm | |
Sensor Format Refers to the most commonly used sensor sizes. | |||
Frame Rate The number of sequential frames per second the camera can write to the memory card when shooting in burst or continuous mode. | 20 fps | 7 fps | |
Lens Mount The lens mount will tell you what type of lens range you can fit onto the camera body. Often the same camera company will have different lens ranges for different cameras. | Micro 4/3 | Micro 4/3 | |
Image Processor The image processor in the camera converts the information collected on the sensor for digital storage on the memory card. | Venus Engine | Unspecified | |
Aspect Ratio The aspect ratio refers to the proportional difference between width and height. The most popular aspect ratios are 3:2 and 4:3. | |||
Minimum ISO (Native) Refers to the lowest native (or 'base') ISO setting. Lower ISO are less sensitive to light but make a cleaner image. | 200 | 200 | |
Maximum ISO (Native) Refers to the highest native (or 'base') ISO setting. Higher ISO is necessary for low-light situations or night photography, but higher ISOs often introduce grain or noise. | 25,600 | 25,600 | |
Minimum ISO (Expanded) Expanded (or extended) ISO is a digitally enhanced feature available on some cameras. It allows you to push beyond the native ISO range if necessary. | 100 | 100 | |
Maximum ISO (Expanded) Expanded (or extended) ISO is a digitally enhanced feature available on some cameras. It allows you to push beyond the native ISO range if necessary. | 25600 | 25600 | |
Minimum Shutter Speed The minimum shutter speed will tell you the longest exposure your camera can take without using an external accessory. | 60 s | 60 s | |
Maximum Shutter Speed The maximum shutter speed tells you the length inside 1 second the camera will capture. These can sometimes be extended with accessories such as extra external batteries. | 1/ 8000 s | 1/ 4000 s | |
Autofocus Points Autofocus points show where the camera is focusing graphically as squares or brackets in Live View or on an electronic viewfinder. These points are also used for light meter readings. | 225 | 49 | |
In-body Stabilization In-body Stabilization means the camera has a certain technology embedded that counteracts camera shake. | |||
Viewfinder Type The viewfinder type is either electronic or optical. Electronic viewfinders will have a small screen in the viewfinder. Optical viewfinders will use prisms and mirrors to look through the lens. | Electronic | Electronic | |
Viewfinder Resolution | 3,680,000 dots | 2,360,000 dots |
Panasonic Lumix DC-G9 vs Lumix DMC-G7 Video Performance
The Panasonic Lumix DC-G9 and the Panasonic Lumix DMC-G7 both have a video score of 83/100. Both cameras share common specifications, including a maximum video resolution of 4K, video dimensions of 3840 x 2160, and a maximum video frame rate of 60fps. Additionally, both cameras have built-in time-lapse.
Users can confidently choose either the Panasonic Lumix DC-G9 or the Panasonic Lumix DMC-G7 based on their individual needs and preferences. Both cameras offer excellent video capabilities, making them suitable choices for a wide range of users.
Video
|
Panasonic Lumix DC-G9
|
Panasonic Lumix DMC-G7
|
|
|
|
||
Video Indicates if this camera is capable of recording video. | |||
---|---|---|---|
Max Video Resolution The best resolution this camera can capture video in. Modern cameras can capture up to 8K video. | |||
Max Video Dimensions Video resolution measured by the greatest number of pixels possible in each frame, width by height. A higher resolution means more detail or clarity in your video. | 3840 x 2160 px | 3840 x 2160 px | |
Max Video Frame Rate How many frames per second your video will capture. Most cameras have options for multiple frame rates, depending on the resolution you shoot in. For a general video, 24p or 30p is the standard, but more serious filmmakers may need a higher frame rate for creative effect. | 60 p | 60 p | |
Time-Lapse Built In A built in time-lapse mode will allow continuous shooting throughout a prolonged period of time to be compressed into a sped up video. | |||
Video File Format Different cameras can record in various video file formats. The File format you record in can impact how you edit and use the files. | MPEG-4, AVCHD, MOV | MPEG-4, MOV |
Panasonic Lumix DC-G9 vs Lumix DMC-G7 Features and Benefits
The Panasonic Lumix DC-G9 outperforms the Panasonic Lumix DMC-G7 with a feature score of 83/100 compared to the G7’s 58/100. Both cameras share some common specifications, such as a 3-inch screen size, touchscreen functionality, flip screen, GPS absence, and WIFI connectivity.
The G9 stands out with a higher screen resolution of 1,040,000 dots, providing a clearer and more detailed display for better image review and menu navigation. Additionally, the G9 has Bluetooth connectivity, allowing for seamless connection with other devices and remote control options.
On the other hand, the G7 excels in screen resolution with 2,360,000 dots, which is more than double the G9’s resolution. This advantage, however, does not outweigh the benefits of the G9’s higher overall feature score.
Overall, the Panasonic Lumix DC-G9 is the better camera in this comparison. Its higher score is a result of its superior features, such as improved screen resolution and Bluetooth connectivity. While the G7 has an advantage in screen resolution, it falls short in other aspects, making the G9 a more versatile and capable camera.
Features
|
Panasonic Lumix DC-G9
|
Panasonic Lumix DMC-G7
|
|
|
|
||
Built-in Flash A built-in flash will often be positioned right above the lens. This will automatically pop up when you activate it. | |||
---|---|---|---|
External Flash External flashes are often connected through a hot shoe at the top of a camera, or a cable at the side of the camera. | |||
GPS GPS features in a camera will include location metadata to each of your photographs. | |||
Weather Sealing Weather sealing capabilities will give you more confidence when shooting in unfavourable conditions. | |||
Screen Type | TFT LCD | LCD | |
Touch Screen Touchscreen allows you to change camera settings and access menus with a swipe of your finger, instead of using buttons. | |||
Screen Size | |||
Screen Resolution Screen dots indicate the resolution of the LCD screen by including each sub pixel. | 1,040,000 dots | 2,360,000 dots | |
Flip Screen A flip screen (or articulating screen) is a second screen which can flip out from the side or top of the camera. This rotating screen allows you more freedom to take photos at different angles. | |||
Live View Live View feature allows you to see a continuous live video of what is being seen through your lens. | |||
Wi-Fi | |||
Bluetooth Bluetooth capabilities allow you wireless control of your camera with other external devices. | |||
Panasonic Lumix DC-G9 vs Lumix DMC-G7 Storage and Battery
The Panasonic Lumix DC-G9 outperforms the Panasonic Lumix DMC-G7 in storage and battery, scoring 71 out of 100, compared to the G7’s 35 points. Both cameras accept SD, SDHC, and SDXC memory cards and offer USB charging. However, the G9 has a clear advantage with two memory card slots supporting UHS-II compatibility, whereas the G7 has only one slot without UHS-II support.
In terms of battery life, the G9 lasts longer with 400 shots per charge, while the G7 provides 350 shots. The G9 uses the DMW-BTC13 battery type, while the G7 utilizes the DMW-BLC12E battery. Despite the G7’s lower battery life, it still offers decent performance for a camera in its range.
Considering these factors, the G9 stands out as the superior choice for storage and battery capabilities, providing greater flexibility and convenience for photographers. On the other hand, the G7 remains a viable option for those with less demanding storage and battery requirements.
Storage and Battery
|
Panasonic Lumix DC-G9
|
Panasonic Lumix DMC-G7
|
|
|
|
||
Memory Card | SD / SDHC / SDXC (UHS-II compatible) | SD / SDHC / SDXC | |
---|---|---|---|
Dual Memory Card Slots | |||
Battery Type | DMW-BTC13 | DMW-BLC12E | |
Battery Life Approximately how long this cameras battery will last measured by how many photographs you will be able to take. | 400 shots | 350 shots | |
USB Charging |
DXOMARK Scores
Sensor scores tested by DXOMARK |
Panasonic Lumix DC-G9
|
Panasonic Lumix DMC-G7
|
Scores
|
Panasonic Lumix DC-G9
|
Panasonic Lumix DMC-G7
|
|
Main Features | N/A | ||
---|---|---|---|
Extra Features | N/A | ||
Construction and Durability | N/A | ||
Handling and Ergonomics | N/A | ||
Value for Money | N/A | ||
Total Score | N/A |
Panasonic Lumix DC-G9 vs Lumix DMC-G7 – Our Verdict
Are you still undecided about which camera is right for you? Have a look at these popular comparisons that feature the Panasonic Lumix DC-G9 or the Panasonic Lumix DMC-G7:
User Scores
|
Panasonic Lumix DC-G9
|
Panasonic Lumix DMC-G7
|